top of page
SUCCESS
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST (INDIVIDUAL SESSIONS)
Client EPPP Score | Client Exam Date | # of Prior Attempts | # of Ind Sessions |
---|---|---|---|
563 | 2017-06-27 | 2 | 23 |
530 | 2017-11-17 | 1 | 26 |
510 | 2018-11-21 | 9 | 58 |
505 | 2018-12-03 | 1 | 3 |
500 | 2019-02-19 | 3 | 12 |
520 | 2019-04-18 | 2 | 70 |
525 | 2019-04-19 | 3 | 10 |
566 | 2019-05-20 | 0 | 4 |
505 | 2019-05-23 | 3 | 53 |
500 | 2019-06-05 | 2 | 7 |
530 | 2019-08-20 | 0 | 4 |
513 | 2019-09-06 | 3 | 9 |
555 | 2019-10-18 | 3 | 10 |
580 | 2019-10-19 | 1 | 22 |
538 | 2019-10-26 | 0 | 10 |
620 | 2019-11-02 | 2 | 15 |
520 | 2019-11-08 | 5 | 17 |
555 | 2019-11-23 | 6 | 4 |
510 | 2019-11-26 | 3 | 8 |
520 | 2019-12-01 | 1 | 11 |
525 | 2020-01-02 | 0 | 10 |
500 | 2020-01-19 | 3 | 11 |
506 | 2020-02-11 | 3 | 8 |
585 | 2020-02-11 | 3 | 9 |
533 | 2020-02-11 | 4 | 50 |
617 | 2020-02-20 | 0 | 7 |
539 | 2020-03-11 | 4 | 12 |
520 | 2020-03-16 | 1 | 21 |
515 | 2020-05-07 | 5 | 8 |
540 | 2020-05-21 | 3 | 3 |
500 | 2020-06-19 | 1 | 13 |
539 | 2020-06-22 | 2 | 9 |
513 | 2020-06-27 | 0 | 17 |
500 | 2020-07-01 | 3 | 10 |
517 | 2020-08-06 | 5 | 24 |
540 | 2020-08-19 | 6 | 10 |
566 | 2020-08-21 | 2 | 10 |
583 | 2020-08-24 | 2 | 9 |
525 | 2020-09-29 | 1 | 34 |
555 | 2020-09-29 | 2 | 24 |
556 | 2020-10-01 | 1 | 38 |
555 | 2020-10-02 | 4 | 20 |
522 | 2020-10-16 | 2 | 15 |
505 | 2020-10-20 | 1 | 11 |
633 | 2020-10-22 | 0 | 10 |
530 | 2020-10-23 | 4 | 4 |
505 | 2020-10-26 | 3 | 29 |
510 | 2020-10-29 | 0 | 2 |
550 | 2020-11-02 | 2 | 12 |
630 | 2020-11-04 | 3 | 11 |
530 | 2020-11-06 | 1 | 7 |
572 | 2020-11-21 | 0 | 21 |
555 | 2020-12-18 | 4 | 3 |
588 | 2021-01-08 | 2 | 3 |
600 | 2021-01-15 | 1 | 2 |
527 | 2021-01-18 | 5 | 13 |
500 | 2021-01-23 | 13 | 115 |
600 | 2021-02-03 | 12 | 44 |
510 | 2021-02-22 | 2 | 15 |
540 | 2021-02-23 | 1 | 3 |
520 | 2021-02-23 | 3 | 54 |
566 | 2021-04-13 | 0 | 13 |
500 | 2021-04-22 | 4 | 12 |
560 | 2021-04-27 | 2 | 8 |
505 | 2021-05-04 | 6 | 19 |
611 | 2021-05-11 | 5 | 20 |
500 | 2021-05-13 | 1 | 22 |
522 | 2021-06-07 | 2 | 12 |
511 | 2021-06-11 | 4 | 3 |
540 | 2021-06-14 | 4 | 16 |
533 | 2021-06-22 | 8 | 3 |
578 | 2021-07-29 | 0 | 40 |
544 | 2021-07-31 | 0 | 4 |
508 | 2021-09-17 | 2 | 7 |
511 | 2021-09-30 | 4 | 4 |
525 | 2021-10-05 | 1 | 55 |
506 | 2021-10-26 | 3 | 20 |
511 | 2021-12-04 | 2 | 24 |
511 | 2021-12-16 | 5 | 40 |
610 | 2021-12-16 | 0 | 12 |
617 | 2022-01-04 | 0 | 13 |
506 | 2022-01-05 | 4 | 7 |
500 | 2022-01-19 | 1 | 10 |
605 | 2022-02-24 | 4 | 7 |
500 | 2022-03-26 | 5 | 89 |
527 | 2022-04-02 | 4 | 3 |
540 | 2022-04-18 | 7 | 67 |
587 | 2022-04-19 | 2 | 4 |
450 | 2022-04-19 | 1 | 6 |
588 | 2022-04-29 | 3 | 15 |
522 | 2022-05-24 | 3 | 18 |
544 | 2022-06-02 | 0 | 20 |
561 | 2022-06-11 | 2 | 32 |
577 | 2022-06-30 | 3 | 15 |
588 | 2022-07-14 | 1 | 21 |
512 | 2022-07-23 | 1 | 5 |
527 | 2022-08-15 | 8 | 12 |
500 | 2022-08-29 | 3 | 20 |
561 | 2022-09-19 | 5 | 4 |
511 | 2022-10-01 | 2 | 29 |
605 | 2022-10-03 | 0 | 6 |
595 | 2022-10-11 | 1 | 20 |
515 | 2022-10-12 | 2 | 24 |
533 | 2022-11-04 | 0 | 30 |
500 | 2022-11-21 | 2 | 10 |
733 | 2022-12-03 | 0 | 25 |
515 | 2022-12-13 | 1 | 43 |
505 | 2022-12-16 | 7 | 17 |
560 | 2023-01-04 | 0 | 7 |
522 | 2023-02-01 | 5 | 14 |
511 | 2023-02-09 | 8 | 14 |
590 | 2023-02-13 | 0 | 4 |
500 | 2023-02-23 | 3 | 5 |
550 | 2023-03-03 | 2 | 24 |
525 | 2023-03-07 | 3 | 12 |
555 | 2023-04-06 | 1 | 9 |
512 | 2023-04-17 | 5 | 12 |
516 | 2023-04-24 | 2 | 18 |
516 | 2023-05-02 | 2 | 24 |
510 | 2023-06-05 | 0 | 8 |
525 | 2023-06-07 | 2 | 4 |
522 | 2023-06-09 | 2 | 26 |
550 | 2023-06-12 | 0 | 2 |
496 | 2023-06-19 | 3 | 31 |
515 | 2023-07-05 | 2 | 21 |
561 | 2023-07-14 | 6 | 21 |
515 | 2023-07-22 | 0 | 9 |
650 | 2023-07-25 | 1 | 4 |
509 | 2023-09-08 | 5 | 45 |
545 | 2023-12-15 | 4 | 21 |
611 | 2023-12-19 | 4 | 4 |
505 | 2024-02-22 | 2 | 22 |
522 | 2024-03-16 | 3 | 6 |
550 | 2024-04-05 | 2 | 20 |
575 | 2024-04-20 | 1 | 8 |
544 | 2024-05-02 | 7 | 17 |
520 | 2024-06-07 | 2 | 33 |
544 | 2024-06-11 | 5 | 12 |
527 | 2024-06-12 | 1 | 26 |
572 | 2024-06-17 | 2 | 5 |
510 | 2024-06-28 | 2 | 18 |
561 | 2024-07-12 | 5 | 14 |
505 | 2024-08-07 | 0 | 13 |
577 | 2024-08-21 | 2 | 26 |
505 | 2024-09-09 | 1 | 8 |
577 | 2024-09-20 | 0 | 7 |
525 | 2024-10-04 | 5 | 4 |
527 | 2024-10-21 | 5 | 25 |
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST: GROUP OFFERINGS ONLY
Date of Client Examination | Group Sessions Attended |
---|---|
2021-01-05 | 5 |
2021-01-07 | 8 |
2021-05-13 | 13 |
2021-06-25 | 2 |
2021-09-07 | 4 |
2021-09-18 | 6 |
2021-09-19 | 2 |
2021-11-18 | 2 |
2021-11-21 | 22 |
2021-12-14 | 7 |
2022-04-14 | 2 |
2022-05-16 | 15 |
2022-06-02 | 6 |
2022-07-15 | 2 |
2022-08-25 | 16 |
2022-10-17 | 9 |
2022-10-17 | 2 |
2023-04-11 | 4 |
2023-05-24 | 2 |
2023-05-24 | 11 |
2023-05-31 | 4 |
2023-06-05 | 2 |
2023-06-10 | 7 |
2023-07-15 | 7 |
2023-07-25 | 2 |
2023-09-13 | 4 |
2023-12-05 | 6 |
2024-01-20 | 29 |
2024-02-13 | 2 |
2024-06-05 | 3 |
2024-06-11 | 2 |
2024-07-31 | 26 |
2024-08-28 | 2 |
2024-10-30 | 4 |
California Psychology Law and Ethics Examination (CPLEE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior CPLEE Attempts | Individual Sessions Attended (# in total) |
---|---|---|
2021-08-01 | 1 | 8 |
2021-09-18 | 1 | 2 |
2022-01-26 | 0 | 2 |
2022-02-12 | 0 | 3 |
2022-05-07 | 1 | 3 |
2023-02-09 | 1 | 4 |
2023-03-24 | 0 | 4 |
2023-06-19 | 0 | 1 |
2023-06-23 | 0 | 1 |
2023-09-01 | 0 | 3 |
2024-02-21 | 0 | 3 |
2024-03-25 | 0 | 3 |
2024-06-28 | 0 | 2 |
Psychology Florida Laws & Rules Examination (FLRE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior FLRE Attempts | Individual Sessions Attended (# in total) |
---|---|---|
2022-09-03 | 1 | 4 |
2023-09-16 | 2 | 2 |
2023-08-07 | 0 | 2 |
2021-09-23 | 2 | 2 |
2023-09-29 | 0 | 1 |
2024-01-20 | 0 | 2 |
2024-02-23 | 0 | 3 |
2024-04-16 | 1 | 4 |
2024-11-02 | 1 | 5 |
bottom of page