top of page


SUCCESS
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST (INDIVIDUAL SESSIONS)
Client EPPP Score | Client Exam Date | # of Prior Attempts | # of Ind Sessions |
|---|---|---|---|
563 | 2017-06-27 | 2 | 23 |
530 | 2017-11-17 | 1 | 26 |
510 | 2018-11-21 | 9 | 58 |
505 | 2018-12-03 | 1 | 3 |
500 | 2019-02-19 | 3 | 12 |
520 | 2019-04-18 | 2 | 70 |
525 | 2019-04-19 | 3 | 10 |
566 | 2019-05-20 | 0 | 4 |
505 | 2019-05-23 | 3 | 53 |
500 | 2019-06-05 | 2 | 7 |
530 | 2019-08-20 | 0 | 4 |
513 | 2019-09-06 | 3 | 9 |
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST: GROUP OFFERINGS ONLY
Date of Client Examination | Group Sessions Attended |
|---|---|
2021-01-05 | 5 |
2021-01-07 | 8 |
2021-05-13 | 13 |
2021-06-25 | 2 |
2021-09-07 | 4 |
2021-09-18 | 6 |
2021-09-19 | 2 |
2021-11-18 | 2 |
2021-11-21 | 22 |
2021-12-14 | 7 |
2022-04-14 | 2 |
2022-05-16 | 15 |
California Psychology Law and Ethics Examination (CPLEE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior CPLEE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
0 | 3 | |
2021-08-01 | 1 | 8 |
2021-09-18 | 1 | 2 |
2022-01-26 | 0 | 2 |
2022-02-12 | 0 | 3 |
2022-05-07 | 1 | 3 |
2023-02-09 | 1 | 4 |
2023-03-24 | 0 | 4 |
2023-06-19 | 0 | 1 |
2023-06-23 | 0 | 1 |
2023-09-01 | 0 | 3 |
2024-02-21 | 0 | 3 |
Psychology Florida Laws & Rules Examination (FLRE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior FLRE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2022-09-03 | 1 | 4 |
2023-09-16 | 2 | 2 |
2023-08-07 | 0 | 2 |
2021-09-23 | 2 | 2 |
2023-09-29 | 0 | 1 |
2024-01-20 | 0 | 2 |
2024-02-23 | 0 | 3 |
2024-04-16 | 1 | 4 |
2024-11-02 | 1 | 5 |
0 | 4 |
bottom of page