top of page


SUCCESS
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST (INDIVIDUAL SESSIONS)
Client EPPP Score | Client Exam Date | # of Prior Attempts | # of Ind Sessions |
|---|---|---|---|
555 | 2019-10-18 | 3 | 10 |
580 | 2019-10-19 | 1 | 22 |
538 | 2019-10-26 | 0 | 10 |
620 | 2019-11-02 | 2 | 15 |
520 | 2019-11-08 | 5 | 17 |
555 | 2019-11-23 | 6 | 4 |
510 | 2019-11-26 | 3 | 8 |
520 | 2019-12-01 | 1 | 11 |
525 | 2020-01-02 | 0 | 10 |
500 | 2020-01-19 | 3 | 11 |
506 | 2020-02-11 | 3 | 8 |
585 | 2020-02-11 | 3 | 9 |
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST: GROUP OFFERINGS ONLY
Date of Client Examination | Group Sessions Attended |
|---|---|
2022-06-02 | 6 |
2022-07-15 | 2 |
2022-08-25 | 16 |
2022-10-17 | 9 |
2022-10-17 | 2 |
2023-04-11 | 4 |
2023-05-24 | 2 |
2023-05-24 | 11 |
2023-05-31 | 4 |
2023-06-05 | 2 |
2023-06-10 | 7 |
2023-07-15 | 7 |
California Psychology Law and Ethics Examination (CPLEE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior CPLEE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2024-03-25 | 0 | 3 |
2024-06-28 | 0 | 2 |
2025-03-24 | 0 | 3 |
2025-04-26 | 1 | 4 |
2025-04-30 | 1 | 3 |
2025-11-19 | 3 | 7 |
2025-11-24 | 5 | 5 |
2026-02-11 | 1 | 8 |
Psychology Florida Laws & Rules Examination (FLRE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior FLRE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2022-09-03 | 1 | 4 |
2023-09-16 | 2 | 2 |
2023-08-07 | 0 | 2 |
2021-09-23 | 2 | 2 |
2023-09-29 | 0 | 1 |
2024-01-20 | 0 | 2 |
2024-02-23 | 0 | 3 |
2026-08-03 | 0 | 5 |
2026-05-29 | 0 | 1 |
2024-04-16 | 1 | 4 |
2024-11-02 | 1 | 5 |
2026-01-05 | 0 | 4 |
bottom of page