top of page


SUCCESS
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST (INDIVIDUAL SESSIONS)
Client EPPP Score | Client Exam Date | # of Prior Attempts | # of Ind Sessions |
|---|---|---|---|
533 | 2020-02-11 | 4 | 50 |
617 | 2020-02-20 | 0 | 7 |
539 | 2020-03-11 | 4 | 12 |
520 | 2020-03-16 | 1 | 21 |
515 | 2020-05-07 | 5 | 8 |
540 | 2020-05-21 | 3 | 3 |
500 | 2020-06-19 | 1 | 13 |
539 | 2020-06-22 | 2 | 9 |
513 | 2020-06-27 | 0 | 17 |
500 | 2020-07-01 | 3 | 10 |
517 | 2020-08-06 | 5 | 24 |
540 | 2020-08-19 | 6 | 10 |
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST: GROUP OFFERINGS ONLY
Date of Client Examination | Group Sessions Attended |
|---|---|
2023-07-25 | 2 |
2023-09-13 | 4 |
2023-12-05 | 6 |
2024-01-20 | 29 |
2024-02-13 | 2 |
2024-06-05 | 3 |
2024-06-11 | 2 |
2024-07-31 | 26 |
2024-08-28 | 2 |
2024-10-30 | 4 |
2024-12-11 | 2 |
2026-01-05 | 8 |
California Psychology Law and Ethics Examination (CPLEE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior CPLEE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2024-03-25 | 0 | 3 |
2024-06-28 | 0 | 2 |
2025-03-24 | 0 | 3 |
2025-04-26 | 1 | 4 |
2025-04-30 | 1 | 3 |
2025-11-19 | 3 | 7 |
2025-11-24 | 5 | 5 |
2026-02-11 | 1 | 8 |
Psychology Florida Laws & Rules Examination (FLRE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior FLRE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2022-09-03 | 1 | 4 |
2023-09-16 | 2 | 2 |
2023-08-07 | 0 | 2 |
2021-09-23 | 2 | 2 |
2023-09-29 | 0 | 1 |
2024-01-20 | 0 | 2 |
2024-02-23 | 0 | 3 |
2026-08-03 | 0 | 5 |
2026-05-29 | 0 | 1 |
2024-04-16 | 1 | 4 |
2024-11-02 | 1 | 5 |
2026-01-05 | 0 | 4 |
bottom of page