top of page


SUCCESS
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST (INDIVIDUAL SESSIONS)
Client EPPP Score | Client Exam Date | # of Prior Attempts | # of Ind Sessions |
|---|---|---|---|
560 | 2023-01-04 | 0 | 7 |
522 | 2023-02-01 | 5 | 14 |
511 | 2023-02-09 | 8 | 14 |
590 | 2023-02-13 | 0 | 4 |
500 | 2023-02-23 | 3 | 5 |
550 | 2023-03-03 | 2 | 24 |
525 | 2023-03-07 | 3 | 12 |
555 | 2023-04-06 | 1 | 9 |
512 | 2023-04-17 | 5 | 12 |
516 | 2023-04-24 | 2 | 18 |
516 | 2023-05-02 | 2 | 24 |
510 | 2023-06-05 | 0 | 8 |
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST: GROUP OFFERINGS ONLY
Date of Client Examination | Group Sessions Attended |
|---|---|
2026-03-01 | 5 |
2026-04-23 | 8 |
2026-06-22 | 7 |
California Psychology Law and Ethics Examination (CPLEE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior CPLEE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2024-03-25 | 0 | 3 |
2024-06-28 | 0 | 2 |
2025-03-24 | 0 | 3 |
2025-04-26 | 1 | 4 |
2025-04-30 | 1 | 3 |
2025-11-19 | 3 | 7 |
2025-11-24 | 5 | 5 |
2026-02-11 | 1 | 8 |
Psychology Florida Laws & Rules Examination (FLRE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior FLRE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2022-09-03 | 1 | 4 |
2023-09-16 | 2 | 2 |
2023-08-07 | 0 | 2 |
2021-09-23 | 2 | 2 |
2023-09-29 | 0 | 1 |
2024-01-20 | 0 | 2 |
2024-02-23 | 0 | 3 |
2026-08-03 | 0 | 5 |
2026-05-29 | 0 | 1 |
2024-04-16 | 1 | 4 |
2024-11-02 | 1 | 5 |
2026-01-05 | 0 | 4 |
bottom of page