top of page


SUCCESS
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST (INDIVIDUAL SESSIONS)
Client EPPP Score | Client Exam Date | # of Prior Attempts | # of Ind Sessions |
|---|---|---|---|
566 | 2020-08-21 | 2 | 10 |
583 | 2020-08-24 | 2 | 9 |
525 | 2020-09-29 | 1 | 34 |
555 | 2020-09-29 | 2 | 24 |
556 | 2020-10-01 | 1 | 38 |
555 | 2020-10-02 | 4 | 20 |
522 | 2020-10-16 | 2 | 15 |
505 | 2020-10-20 | 1 | 11 |
633 | 2020-10-22 | 0 | 10 |
530 | 2020-10-23 | 4 | 4 |
505 | 2020-10-26 | 3 | 29 |
510 | 2020-10-29 | 0 | 2 |
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST: GROUP OFFERINGS ONLY
Date of Client Examination | Group Sessions Attended |
|---|---|
2026-03-01 | 5 |
2026-04-23 | 8 |
2026-06-22 | 7 |
California Psychology Law and Ethics Examination (CPLEE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior CPLEE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2024-03-25 | 0 | 3 |
2024-06-28 | 0 | 2 |
2025-03-24 | 0 | 3 |
2025-04-26 | 1 | 4 |
2025-04-30 | 1 | 3 |
2025-11-19 | 3 | 7 |
2025-11-24 | 5 | 5 |
2026-02-11 | 1 | 8 |
Psychology Florida Laws & Rules Examination (FLRE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior FLRE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2022-09-03 | 1 | 4 |
2023-09-16 | 2 | 2 |
2023-08-07 | 0 | 2 |
2021-09-23 | 2 | 2 |
2023-09-29 | 0 | 1 |
2024-01-20 | 0 | 2 |
2024-02-23 | 0 | 3 |
2026-08-03 | 0 | 5 |
2026-05-29 | 0 | 1 |
2024-04-16 | 1 | 4 |
2024-11-02 | 1 | 5 |
2026-01-05 | 0 | 4 |
bottom of page