top of page


SUCCESS
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST (INDIVIDUAL SESSIONS)
Client EPPP Score | Client Exam Date | # of Prior Attempts | # of Ind Sessions |
|---|---|---|---|
527 | 2022-08-15 | 8 | 12 |
500 | 2022-08-29 | 3 | 20 |
561 | 2022-09-19 | 5 | 4 |
511 | 2022-10-01 | 2 | 29 |
605 | 2022-10-03 | 0 | 6 |
595 | 2022-10-11 | 1 | 20 |
515 | 2022-10-12 | 2 | 24 |
533 | 2022-11-04 | 0 | 30 |
500 | 2022-11-21 | 2 | 10 |
733 | 2022-12-03 | 0 | 25 |
515 | 2022-12-13 | 1 | 43 |
505 | 2022-12-16 | 7 | 17 |
Examination for Professional Practice in Psychology Law (EPPP)
PASSING LIST: GROUP OFFERINGS ONLY
Date of Client Examination | Group Sessions Attended |
|---|---|
2026-03-01 | 5 |
2026-04-23 | 8 |
2026-06-22 | 7 |
California Psychology Law and Ethics Examination (CPLEE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior CPLEE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2024-03-25 | 0 | 3 |
2024-06-28 | 0 | 2 |
2025-03-24 | 0 | 3 |
2025-04-26 | 1 | 4 |
2025-04-30 | 1 | 3 |
2025-11-19 | 3 | 7 |
2025-11-24 | 5 | 5 |
2026-02-11 | 1 | 8 |
Psychology Florida Laws & Rules Examination (FLRE)
PASSING LIST (INDIVIDUAL SESSIONS)
Date of Client Examination | Number of Prior FLRE Attempts | Individual Sessions Attended (# in total) |
|---|---|---|
2022-09-03 | 1 | 4 |
2023-09-16 | 2 | 2 |
2023-08-07 | 0 | 2 |
2021-09-23 | 2 | 2 |
2023-09-29 | 0 | 1 |
2024-01-20 | 0 | 2 |
2024-02-23 | 0 | 3 |
2026-08-03 | 0 | 5 |
2026-05-29 | 0 | 1 |
2024-04-16 | 1 | 4 |
2024-11-02 | 1 | 5 |
2026-01-05 | 0 | 4 |
bottom of page